Hikmicro Monokular Falcon FQ35 2.0
Hikmicro Falcon termisk håndholdt monokular i ny utgave!
Opplev neste nivå innen termisk optikk med Hikmicro Falcon FQ35 2.0 – designet for bruk under krevende forhold, der detaljer og ytelse teller.
Hikmicro Falcon 2.0 har nå NETD <15mK, HSIS med 49" skjerm for klarer bilde og enda bedre opplevelse! Falcon 2.0 er enkel i bruk med fokushjul plassert bak, lav vekt gjør den enkel å ta med seg.
Thermal Module | Falcon FQ35 2.0 | Falcon FQ50 2.0 | Falcon FQ50L 2.0 |
Thermal Resolution | 640 x 512, 12 µm |
NETD | Less than 15 mK |
Refresh Rate | Sensor 50Hz / OLED 50Hz |
Lens (Focal Length) | 35 mm | 50 mm | 50 mm |
Detection Range | 1800 m | 2600 m | 2600 m |
Optical magnification | 1,9 | 2,7 | 2,7 |
Field of view | 12,5 x 10,0 o 21,9 x 17,5 m | 8,8 x 7,0 o 15,4 x 12,2 m | 8,7 x 7,0 o 15,2 x 12,2 m |
Aperture | F 1.0 | F 0.9 | F 1.0 |
Image Display | |
Monitor | 1920 x 1080, 0.49 inch OLED |
Palettes | Black Hot, White Hot, Red Hot, Fusion, Red Monochrome, Green Monochrome |
FFC | Auto, Manual, External Correction, Shutterless Image System (HSIS) |
System | |
Digital Zoom | 1x, 2x, 4x, 8x |
Storage | Built-in memory (64 GB) |
Record Video | Yes |
Capture Snapshot | Yes |
Standby Mode | Yes |
Hotspot | Yes |
Hot Track | Yes |
Power Supply | |
Power | 5 V, supports external power and direct charging |
Battery Type | Replaceable and Rechargeable 21700 Battery |
Battery Capacity Display | Yes |
Battery Operation Time | 6,5 hours | 6,5 hours | 6 hours |
General | |
Protection Level | IP67 |
Work Temperature | -30 ~ 55o |
Dimension | 191,3 x 70,4 x 63,7 mm | 205 x 69,6 x 82,9 mm | 213,4 x 69,6 x 82,9 mm |
Weight (w/o batteries) | 486 g | 570 g | 583 g |